Man's jackets
In order to find the perfect size for you, please have a look at our anthropometric sizes table. Take measurements directly on the body for any dubt please don’t hesitate to contact us.
| Italian Chart | UK Chart | USA Chart | Shoulders(A) | Chest(B) | Weist(C) | Neck-Wrist(D) |
|---|---|---|---|---|---|---|
| 46 | 18 | 14 | 39/41cm 15/16" | 90/94cm 35/73" | 76/80cm 30/32" | 78/79cm 30/31" |
| 48 | 20 | 16 | 41/43cm 16/17" | 94/98cm 37/38.5" | 80/84cm 31.5/33" | 79/80cm 31/31.5" |
| 50 | 22 | 18 | 43/45cm 16.9/17.7" | 98/102cm 38.5/40" | 84/88cm 33/34.6" | 80/81cm 31.5/31.8" |
| 52 | 24 | 20 | 45/47cm 17.7/18.5" | 102/106cm 40/41.7" | 88/92cm 34.6/36" | 81/82cm 31.8/32.2" |
| 54 | 26 | 22 | 47/48cm 18.5/18.89" | 106/110cm 41.7/43" | 92/96cm 36/37.8" | 82/83cm 32/32.6" |
| 56 | 28 | 24 | 49/51cm 19/20" | 110/114cm 43/44.8" | 96/100cm 37.8/39" | 83/84cm 32.6/33" |
A: Shoulder measurements must be taken putting the tape on your back, each end on one shoulder, keeping the tape horizontally.
B: Chest measurements mustn’t include your arms, and must be taken passing the tape on the most projecting point of your chest.
C: Waist measurements must be taken at belly-button level.
D: This segment measurement must be taken from the base of the neck down to the wrist, touching the back of your elbow.
Woman's Jackets
In order to find the perfect size for you, please have a look at our anthropometric sizes table. Take measurements directly on the body for any dubt please don’t hesitate to contact us.
| Italian Chart | UK Chart | USA Chart | Shoulders(A) | Chest(B) | Weist(C) | Neck-Wrist(D) |
|---|---|---|---|---|---|---|
| 38 | 10 | 6 | 34/35cm 13.3/13.7" | 84/88cm 32/34.6" | 66/70cm 26/27.5" | 70/71cm 27.5/27.9" |
| 40 | 12 | 8 | 35/36cm 13.7/14" | 88/92cm 34.6/36.2" | 70/74cm 27.5/29" | 71/72cm 27.9/28.3" |
| 42 | 14 | 10 | 36/37cm 14/14.6" | 92/96cm 36/37.8" | 74/78cm 29/30.7" | 72/73cm 28.3/28.7" |
| 44 | 16 | 12 | 37/38cm 14.6/15" | 96/100cm 37.8/39.3" | 78/82cm 30.7/32" | 73/74cm 28.7/29.13" |
| 46 | 18 | 14 | 38/40cm 15/15.7" | 100/104cm 39.3/40.9" | 82/84cm 32.2/33" | 74/75cm 29.1/29.5" |
| 48 | 20 | 16 | 40/41cm 15.7/16.1" | 104/108cm 40.9/42.5" | 84/86cm 33/33.8" | 75/76cm 29.5/29.9" |
A: Shoulder measurements must be taken putting the tape on your back, each end on one shoulder, keeping the tape horizontally.
B: Chest measurements mustn’t include your arms, and must be taken passing the tape on the most projecting point of your chest.
C : Waist measurements must be taken at belly-button level.
D: This segment measurement must be taken from the base of the neck down to the wrist, touching the back of your elbow.